|
FEATURES |
STARCOM 1 |
STARCOM 1 ADVANCE |
|
Headset connectors (Weather proof, quick release) |
Standard |
Standard |
|
Volume Control |
Standard | Standard |
|
Auto Volume System |
Standard | Standard |
|
Remote volume input |
Not available |
Standard |
|
Balance Control (Rider - Passenger) |
Standard | Standard |
|
Stereo Music Input |
Standard |
Standard |
| Music mute system | Standard | Standard |
| Phone or Navigation input | Standard | Standard |
| Navigation input (dedicated) | See Note 1 | Standard |
| VOX System | Standard | Standard |
| Rider mic sensitivity control | Not available | Standard |
| Rider AMS (Auto mic sensitivity) | Standard | Standard |
| Passenger mic sensitivity control | Not available | Standard |
| Passenger AMS (Auto mic sensitivity) | Not available | Standard |
| Rider sidetone ON/OFF | Standard (Note 2) | Standard |
| Passenger sidetone ON/OFF | Standard (Note 2) | Standard |
| Unit size | 1" X 3" X 5" | 1" X 2" X 3" |
|
Note 1: Requires ADA-01 Input splitter |
| Note 2: Factory option |