| Aprilia | Ducati | Honda | Kawasaki | Suzuki | Triumph | Yamaha |
| RS50 | 748 | CB1000 | Vulcan 500 | DL-650 | Daytona 600 | FJ1200 |
| RS250 | 748 Biposto | CBR600F2 | Ninja 250 | DL-1000 | Daytona 650 | FJR1300 |
| Atlantic 500 | 748 Superbike | CBR600F3 | EX500 | GS500E | Daytona 675 | FZ600 |
| Scarabo 500 | 748S Monster | CBR600F4/F4i | Ninja 500R | GSF400 | Daytona 900 | FZ750 |
| 749 | CBR900RR | 125 Eliminator | GSF600S | Daytona 1200 | FZR600R | |
| 749R | CBR929RR | Ninja 600R | GSF1200S/SA | Daytona Super III | FZR1000 | |
| 749S | CBR945RR | Ninja ZX-6 | GSX600F | Dartona T595 | FZ600 | |
| 749 BIP | VTR1000F | 650R Ninja | GSX750F | Legend TT | FZ1 | |
| 749 Dark | CBR1000F | ZX-7 | GSX1100F | Sprint 900 | GTS1000A | |
| 749SS | CBR1100XX | ZX-7R | RF600R | Sprint Executive | SH 50 | |
| 750 Sport | Reflex | ZX-7RR | RF900R | Sprint RS/SS | YZF600R | |
| 750 Super Sport | FSC600 | ZX1100-C/D | SV1000 | Sprint ST | YZF750R | |
| 888 SPO | GL1500 | ZX-12R | TL1000R | Super III | YZF1000R | |
| 900 Sport | GL1800 | ZX600 | TL1000S | Trident 900 | ||
| 900 Super Sport | NSS250 | ZZR600 | Trophy 900 | |||
| 907 Paso | PC800 | ZZR1200 | Trophy 1200 | |||
| 916 | RC51 | TT600 | ||||
| 996 | ST1100 | |||||
| 998/998R | ST1300 | |||||
| 999 | VFR750F | |||||
| SS800f | VFR800FI | |||||
| ST2 | ||||||
| ST3 | ||||||
| ST4S |
Click the Back Button on your browser when finished